![]()
| DATE | TOURNAMENT | LOCATION | POSITION | SCORES |
|---|---|---|---|---|
| 27-30 Mar | 77 Abierto VISA del Centro 2008 | Cordoba, Argentina | T34 | 73, 71, 70, 71 |
| 03-06 Apr | 103 Abierto VISA de la Republica | Buenos Aires, Argentina | MC | 73, 71 |
| 10-13 Apr | ll Club Colombia Masters | Bogota, Colombia | 61 (WD) | 70, 72, 74, W/D |
| 23-26 Apr | AGF-Allianz Open Côtes d'Armour Bretagne | Val André, France | T12 | 70, 70, 70, 71 |
| 01-04 May | Banque Populaire Moroccan Classic 2008 | El Jadida Sofitel Golf Resort, Morocco | T53 | 70, 76, 71, 73 |
| 14-17 May | Piemonte Open | Torino, Italy | MC | 73, 75 |
| 22-25 May | DHL Wroclaw Open | Wroclaw, Poland | T3 | 67, 69, 66, 64 |
| 29-01 June | Oceânico Group Pro-Am Challenge | Greater Manchester, England | T9 | 63, 69, 67, 69 |
| 05-08 June | Challenge de España | Madrid, Spain | T6 | 70, 73, 71, 70 |
| 12-15 June | Saint-Omer Open presented by NEUFLIZE OBC | Lumbres, France | MC | 76, 77 |
| 12-15 June | SK Golf Challenge | St Laurence Golf, Finland | DNP | - |
| 19-22 June | Telenet Trophy | Houthalen, Belgium | DNP | - |
| 26-29 June | Scottish Challenge | Cardrona Hotel G&CC, Scotland | WD | - |
| 03-06 July | AGF-Allianz EurOpen de Lyon | Monthieux, France | INJ | - |
| 10-13 July | Credit Suisse Challenge | Luterbach, Switzerland | INJ | - |
| 17-20 July | MAN NÖ Open | Ramsau, Austria | T60 | 69, 69, 72, 73 |
| 24-27 July | Ryder Cup Wales Challenge | Cardiff, Vale of Glamorgan, Wales | MC | 76, 75 |
| 31-03 Aug | Challenge of Ireland presented by Glasson | Athlone, Ireland | T4 | 66, 70, 72, 74 |
| 07-10 Aug | Norwegian Challenge | Dilling, Norway | T58 | 71, 70, 75, 73 |
| 14-17 Aug | Trophée du Golf Club de Genève | GC de Genève, Switzerland | DNP | - |
| 14-17 Aug | Vodafone Challenge | Dusseldorf, Germany | WINNER | 65, 70, 69, 68 |
| 21-24 Aug | Ypsilon Golf Challenge | Liberec, Czech Republic | DNP | - |
| 28-31 Aug | ECCO Tour Championship | Copenhagen, Denmark | T20 | 73, 71, 65, 69 |
| 04-07 Sep | Challenge of Sweden | Gothenburg, Sweden | DNP | - |
| 11-14 Sep | Qingdao Golf Open | Qingdao, China | T2 | 67, 69, 70, 69 |
| 18-21 Sep | Kazakhstan Open | Almaty, Kazakhstan | T40 | 68, 71, 76, 72 |
| 25-28 Sep | The Dutch Futures | GC Houtrak, Netherlands | T20 | 71, 72, 74, 64 |
| 02-05 Oct | AGF-Allianz Open de Toulouse | Seilh, France | WINNER | 67, 70, 64, 68 |
| 09-12 Oct | TBA | TBC | - | - |
| 16-19 Oct | Toscana Open Italian Federation Cup | Prato, Italy | T25 | 72, 69, 71, 67 |
| 23-26 Oct | Apulia San Domenico Grand Final | Puglia, Italy | T36 | 72, 69, 69, 75 |




